1ES0806+52
DSS image: 15 x 15 arcmin
R.A. (J2000.0)= 08 09 49.2
Dec. (J2000.0)= +52 18 58
Recommended standard stars
Star | B | Err B | V | Err V | R | Err R | I | Err I |
---|---|---|---|---|---|---|---|---|
C1 | 13.04 | 0.05 | 12.56 | 0.05 | 12.14 | 0.05 | ||
C2 | 14.61 | 0.05 | 14.22 | 0.04 | 13.86 | 0.04 | ||
C3 | 14.77 | 0.05 | 14.39 | 0.05 | 14.04 | 0.05 | ||
C4 | 15.49 | 0.06 | 15.14 | 0.06 | 14.81 | 0.06 | ||
C5 | 15.62 | 0.06 | 15.32 | 0.05 | 14.99 | 0.06 |
comaparison stars from Fiorucci M., Tosti G., Rizzi N., 1998, PASP 110, 105